Premium South African Citrus, Grown with Integrity.
Proudly grower-owned, quality-driven, and delivered with full traceability from orchard to shelf.
Our citrus portfolio is sourced primarily from our shareholder orchards, ensuring consistency, transparency, and a supply model built on trust. With growers involved at every step — from orchard practices to market decisions — our citrus program provides exceptional quality across global supermarket programs.
Lemon Details
Sourced from high-performing orchards across our grower network, our lemons are known for strong juice content, bright colour, and exceptional eating quality. With waxed, unwaxed, seedless, and organic options available, we support a wide range of UK, EU, and global retail programs. Residue-free “edible skin” options are supplied into Europe through our specialised compliance systems.
Week 15 - 45
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
Easy Peeler Details
Our Easy Peeler range is focused on sweetness, seedlessness, and the consumer-friendly eating experience retailers demand. With highly sought-after varieties grown by experienced shareholder growers, we deliver reliable supply across the full season.
Week 17 to 42
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
Oranges Details
Our orange offering includes a diverse mix of premium cultivars, from early Navels to late-season Valencias. All fruit is orchard-profiled and selected for specific client requirements, with a focus on colour, internal quality, and consistent sizing. Perfect for supermarket programs requiring volume and reliability.
Week 24 - 45
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
Grapefruit Details
Our grapefruit is grown in carefully profiled orchards to ensure optimal size, colour, and internal quality. With packhouses monitored by Grown4U’s technical teams, every carton meets supermarket and export specifications. Ideal for fresh-market programmes and known for excellent shelf life and flavour balance.
Week 31 to 34
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
| APR | MAY | JUN | JUL | AUG | SEP | OCT | ||||||||||||||||||||||||
| ARRIVAL WEEK | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Lemons (Waxed and Unwaxed) - UK | ||||||||||||||||||||||||||||||
| Lemons - EU | ||||||||||||||||||||||||||||||
| Seedless Lemons | ||||||||||||||||||||||||||||||
| Satsumas | ||||||||||||||||||||||||||||||
| Clementine EC | ||||||||||||||||||||||||||||||
| Clementine WC | ||||||||||||||||||||||||||||||
| Nova | ||||||||||||||||||||||||||||||
| Leanri | ||||||||||||||||||||||||||||||
| Nadorcott EC | ||||||||||||||||||||||||||||||
| Nadorcott WC | ||||||||||||||||||||||||||||||
| AR9 Nadorcott Low Seed EC | ||||||||||||||||||||||||||||||
| AR9 Nadorcott Low Seed WC | ||||||||||||||||||||||||||||||
| Tango EC | ||||||||||||||||||||||||||||||
| Tango WC | ||||||||||||||||||||||||||||||
| Navels | ||||||||||||||||||||||||||||||
| Cara Cara | ||||||||||||||||||||||||||||||
| Salustiana | ||||||||||||||||||||||||||||||
| Turkey | ||||||||||||||||||||||||||||||
| Cambria / Witkrans | ||||||||||||||||||||||||||||||
| Midknights / Valencias | ||||||||||||||||||||||||||||||
| Star Ruby | ||||||||||||||||||||||||||||||
Quality Assurance
Our Produce is Quality Certified
Grown4u Offices:
| +27(42) 230 0760 | |
| qc@grown4u.co.za | |
| 29 Middle Street, Kirkwood, South Africa, 6120 |